East Gippsland Livestock Exchange
Servicing Eastern Victoria and Southeast New South Wales Farming Communities.
The Livestock Exchange that attracts premium quality livestock for the right price!
Servicing Eastern Victoria and Southeast New South Wales Farming Communities.
The Livestock Exchange that attracts premium quality livestock for the right price!

| 2010-2011 FEES | ||
| Yarding Fees | Basis | Fee at 1/7/10 |
| Horses | Each | $18.20 |
| Bulls | Each | $13.95 |
| Calves | Each | $2.40 |
| Fat cattle | Each | $6.20 |
| Sheep | Each | $1.20 |
| Store cattle | Each | $6.75 |
| Cow & calf unit | Unit | $7.40 |
| Dirt yard penning | Each | Free |
| Prime market fees | ||
| Live-weight selling | Each | $5.50 |
| Unweighed cattle scanning | Each | $2.15 |
| Cow & calf unit scanning | Unit | $3.00 |
| Store market fees | ||
| Green-weight selling | Each | Free |
| Unweighed cattle scanning | Each | $2.15 |
| Cow & calf unit scanning | Each | $3.00 |
| Agent's selling fees (horse, sheep sales) |
Each | $300.00 |
| Agent's selling fees (cattle sales) |
Each | $300.00 |
| In-transit yard use fees | ||
| In-transit (horse and sheep) |
Each | $1.00 |
| In-transit (bobby calves) |
Each | $1.15 |
| In-transit (cattle) |
Each | $4.55 |
| Crush use | Each | N/A |
| Other services | ||
| Post breeder tags (sheep) |
Each | $1.00 |
| Post breeder tags (cattle) |
Each | $8.70 |
| Livestock carrier service fees | ||
| Truck wash meter charges | Minutes (1) | $0.95 |
| Shower facilities | Free | |
| Rest area parking | Free | |
Selling through the Bairnsdale Livestock Exchange consistently provides better prices over direct paddock or high country sales!