East Gippsland Livestock Exchange
Servicing Eastern Victoria and Southeast New South Wales Farming Communities.
The Livestock Exchange that attracts premium quality livestock for the right price!
Servicing Eastern Victoria and Southeast New South Wales Farming Communities.
The Livestock Exchange that attracts premium quality livestock for the right price!
| EG LIVESTOCK EXCHANGE ANNUAL THROUGHPUTS | ||||||||||
| Year | Bulls | Horses | Sheep | Calves | Fat Cattle | Store Cattle | Consignment | Head throughtput | % of previous year | L/W |
| 09/10 | 806 | 82 | 45,229 | 138 | 26,352 | 28,006 | - | 100,613 | 77.28% | - |
| 08/09 | 1,126 | - | 56,328 | 1,290 | 38,700 | 32,751 | - | 130,195 | 94.32% | - |
| 07/08 | 1,194 | - | 62,171 | 2,085 | 44,102 | 28,484 | - | 138,036 | 101.01% | 43,278 |
| 06/07 | 974 | - | 66,328 | 1,381 | 38,495 | 29,481 | - | 136,659 | 109.78% | 35,364 |
| 05/06 | 1,031 | 176 | 57,211 | 1,243 | 35,874 | 28,949 | - | 124,484 | 100.37% | 32,712 |
| 04/05 | 1,038 | 140 | 58,632 | 1,733 | 35,345 | 27,133 | - | 124,021 | 88.67% | 33,408 |
| 03/04 | 1,211 | 234 | 59,840 | 2,023 | 41,296 | 35,263 | - | 139,867 | 86.75% | 31,284 |
| 02/03 | 1,125 | 160 | 71,250 | 1,681 | 60,096 | 26,307 | 603 | 161,222 | 132.32% | 49,320 |
| 01/02 | 1,122 | 156 | 59,097 | 1,484 | 40,653 | 19,326 | - | 121,838 | 115.48% | 34,128 |
| 00/01 | 1,264 | 153 | 45,936 | 1,303 | 39,613 | 17,238 | - | 105,507 | 112.05% | 28,506 |
| 99/00 | 1,120 | 120 | 36,200 | 720 | 38,500 | 17,500 | - | 94,160 | 132.01% | 29,600 |
| 98/99 | 725 | 171 | 22,277 | 1,108 | 32,475 | 14,574 | - | 71,330 | 43.29% | 20,273 |
| 97/98 | 1,444 | - | 65,763 | 8,995 | 49,092 | 39,460 | - | 164,754 | 108.85% | 27,091 |
| 96/97 | 1,102 | - | 71,935 | 2,716 | 53,106 | 22,500 | - | 151,359 | 111.59% | 39,377 |
| 95/96 | 832 | - | 70,448 | 2,211 | 38,279 | 23,872 | - | 135,642 | 83.00% | 28,834 |
| 94/95 | 1,036 | - | 89,768 | 2,536 | 45,551 | 24,527 | - | 163,418 | 118.43% | 36,848 |
| 93/94 | 1,109 | - | 70,550 | 2,680 | 42,079 | 21,564 | - | 137,982 | 109.55% | 34,336 |
| 92/93 | 1,047 | - | 56,895 | 2,069 | 40,237 | 25,711 | - | 125,959 | 102.50% | 33,421 |
| 91/92 | 1,156 | - | 53,982 | 2,556 | 43,108 | 22,088 | - | 122,890 | 115.15% | 33,332 |
| 90/91 | 928 | - | 45,296 | 1,747 | 38,637 | 20,111 | - | 106,719 | 85.08% | 30,024 |
| 89/90 | 1,092 | - | 63,597 | 2,171 | 36,091 | 22,487 | - | 125,438 | 94.86% | 29,212 |
| 88/89 | 1,067 | - | 79,333 | 1,576 | 28,210 | 22,045 | - | 132,231 | - | 22,783 |
| Ave Throughput |
1,081 | 131 | 60,325 | 2,201 | 41,042 | 24,431 | - | 129,176 | - | 32,657 |